Part I | ||||||||||||||||||||
1. | Date of notice to issuer | 06/08/2009 | ||||||||||||||||||
2. | Name of Substantial Shareholder | Mapletree Investments Pte Ltd | ||||||||||||||||||
3. | Notice Type | Notice of a Change in the Percentage Level of a Substantial Shareholder's Interest or Cessation of Interest. | ||||||||||||||||||
Part II - Not Required | ||||||||||||||||||||
Part III | ||||||||||||||||||||
1. | Date of change of Deemed Interest | 05/08/2009 | ||||||||||||||||||
2. | The change in the percentage level | From 12.89 % To 13.04 % | ||||||||||||||||||
3. | Circumstance(s) giving rise to the interest or change in interest |
# Others The change of percentage in interest is the results of the issuance of an aggregate of 12,741,253 units to Lippo-Mapletree Indonesia Retail Trust Management Limited (the "Manager") in payment of management fees. Mapletree Investments Pte Ltd is deemed to be interested in the units held by the Manager via its wholly-owned subsidiary, Mapletree Capital Management Pte. Ltd. |
||||||||||||||||||
4. | A statement of whether the change in the percentage level is the result of a transaction or a series of transactions: | The change in the percentage level is the result of a series of transactions. | ||||||||||||||||||
Part IV | ||||||||||||||||||||
1. | Holdings of Substantial Shareholder, including direct and deemed interest : | |||||||||||||||||||
|