Announcement Title | Notice of Valuation of Real Assets | ||||||||||
Announcement Subtitle | Lippo Malls Indonesia Retail Trust Annual Valuation | ||||||||||
Securities | LIPPO MALLS INDO RETAIL TRUST (LIPPOMAL) |
||||||||||
Date & Time of Broadcast | Feb 18, 2015 13:45 | ||||||||||
Submitted By | Alvin Cheng Yu Dong Executive Director & CEO, LMIRT Management Ltd (as manager of Lippo Malls Indonesia Retail Trust) |
||||||||||
Description | Please see attached. | ||||||||||
Valuation Details | |||||||||||
|
|||||||||||
Valuation of reports available for inspection at address during office hours | 50 Collyer Quay, #06-07 OUE Bayfront, Singapore 049321 | ||||||||||
Reports available till date | May 18, 2015 | ||||||||||
Additional information | Valuation of S$ 1,841,000,000 is equivalent to IDR 17,257.3 billion. |
Attachments