| Announcement Title | Notice of Valuation of Real Assets | ||||||||||
| Announcement Subtitle | Lippo Malls Indonesia Retail Trust Annual Valuation | ||||||||||
| Securities | LIPPO MALLS INDO RETAIL TRUST (LIPPOMAL) |
||||||||||
| Date & Time of Broadcast | Feb 23, 2016 21:10 | ||||||||||
| Submitted By | Alvin Cheng Yu Dong Executive Director & CEO, LMIRT Management Ltd (as manager of Lippo Malls Indonesia Retail Trust) |
||||||||||
| Description | Please see attached. | ||||||||||
| Valuation Details | |||||||||||
|
|||||||||||
| Valuation of reports available for inspection at address during office hours | 50 Collyer Quay, #06-07 OUE Bayfront, Singapore 049321 | ||||||||||
| Reports available till date | May 23, 2016 | ||||||||||
| Additional information | Valuation of S$1,830,100,000 is equivalent to IDR 17,764.2 billion. | ||||||||||
Attachments