Announcement Title | Intermediate Securities Distribution | ||||||||||||||
Date & Time of Broadcast | Jan 21, 2021 18:16 | ||||||||||||||
Status | Replace | ||||||||||||||
Corporate Action Reference | SG201216RHDIWJ1M | ||||||||||||||
Submitted By (Co./ Ind. Name) | Liew Chee Seng James | ||||||||||||||
Designation | Executive Director and CEO, LMIRT Management Ltd. (as manager of Lippo Malls Indonesia Retail Trust) | ||||||||||||||
Event Status | Pending Listing Announcement | ||||||||||||||
Underwritten | No | ||||||||||||||
Shareholders' Approval Required? | Yes | ||||||||||||||
Shareholders' Approval Obtained | Yes | ||||||||||||||
Financial Year End | 31/12/2020 | ||||||||||||||
Foreign Shareholder Eligibility | No | ||||||||||||||
|
|||||||||||||||
Event Narrative | |||||||||||||||
Narrative Type | Narrative Text | ||||||||||||||
Additional Text | 1) Proposed Renounceable Non-Underwritten Rights Issue 2) Notice of Rights Issue Record Date Please refer to the attachments for details. |
||||||||||||||
Additional Text | Unitholders' approval has been obtained at the Extraordinary General Meeting held on 14 December 2020. Please refer to the attachment titled "Results of the Extraordinary General Meeting of Lippo Malls Indonesia Retail Trust" for details. | ||||||||||||||
Dates | |||||||||||||||
Record Date and Time | 24/12/2020 12:00:00 | ||||||||||||||
Ex Date | 23/12/2020 | ||||||||||||||
Rights Details | |||||||||||||||
Rights Security ISIN | SGXN66540471 | ||||||||||||||
Rights Security Name | LIPPO MALLS INDO RETAIL TRUST R | ||||||||||||||
Security Not Found? | Yes | ||||||||||||||
Renounceable | Yes | ||||||||||||||
Trading Period From | 30/12/2020 | ||||||||||||||
Trading Period To | 08/01/2021 | ||||||||||||||
Rights Security Distribution Ratio- Underlying | 100 | ||||||||||||||
Rights Security Distribution Ratio- Rights Security | 160 | ||||||||||||||
Attachment for Listing | |||||||||||||||
Issue_of_Units.pdf | |||||||||||||||
Option Exercise | |||||||||||||||
Issue Price (Per Rights) | SGD 0.06 | ||||||||||||||
Exercise Period | 30/12/2020 TO 14/01/2021 | ||||||||||||||
Pay Date | 14/01/2021 | ||||||||||||||
Disbursed Security | |||||||||||||||
|
|||||||||||||||
Renounceable Conditions | |||||||||||||||
Allow Over Subscription | Yes |
Attachments