| Announcement Title | Notice of Valuation of Real Assets | ||||||||||
| Date & Time of Broadcast | Mar 1, 2021 20:45 | ||||||||||
| Status | New | ||||||||||
| Announcement Sub Title | Lippo Malls Indonesia Retail Trust Annual Valuation | ||||||||||
| Announcement Reference | SG210301OTHR35UP | ||||||||||
| Submitted By (Co./ Ind. Name) | Liew Chee Seng James | ||||||||||
| Designation | Executive Director and CEO, LMIRT Management Ltd. (as manager of Lippo Malls Indonesia Retail Trust) | ||||||||||
| Description (Please provide a detailed description of the event in the box below) | Please see attachment. | ||||||||||
| Additional Details | |||||||||||
| Valuation Details | |||||||||||
|
|||||||||||
| Valuation of Reports available for inspection at address during office hours | 6 Shenton Way, #12-08, OUE Downtown 2, Singapore 068809 |
||||||||||
| Reports available till date | 31/05/2021 | ||||||||||
| Additional Information | Valuation of SGD1,462,700,000 is equivalent to IDR15,569.0 billion. |
||||||||||
Attachments