Date | Research House | Title | Download |
---|---|---|---|
03 Nov 2020 | CGSCIMB | Challenging Quarter | 486 KB |
03 Aug 2020 | CGSCIMB | Still feeling the impact of Covid-19 | 496 KB |
21 Feb 2020 | CGSCIMB | Stable qoq | 397 KB |
13 Nov 2018 | CGSCIMB | Cost and forex pressures continued into 3Q | 400 KB |
03 Aug 2018 | CGSCIMB | Higher cost and taxes continue to drag | 397 KB |
04 May 2018 | CGSCIMB | Drag from higher costs and taxes | 401 KB |
06 Nov 2017 | OCBC | One of the highest yielding S-REITs | 505 KB |
07 Aug 2017 | OCBC | A few hiccups ahead | 484 KB |
28 Jun 2017 | OCBC | Still room to go | 262 KB |
21 Jun 2017 | CIMB | Continues on growth path | 380 KB |
12 Jun 2017 | OCBC Investment Research | Conditional Kendari Acquisition | 541 KB |
04 Apr 2017 | OCBC Investment Research | Positive on Indo | 934 KB |
16 Feb 2017 | CIMB | Higher earnings from organic and inorganic drivers | 350 KB |
17 Feb 2014 | OCBC Investment Research | 4Q13 gross rental income contracts 4% | 210 KB |
21 Nov 2013 | Standard Chartered | SGD 250mn war chest for acquisitions | 214 KB |
08 Nov 2013 | VOYAGE Research | Hit by Unfavourable Currency Movement | 639 KB |
07 Nov 2013 | OCBC Investment Research | 3Q13 Results In-Line | 211 KB |
22 Aug 2013 | OCBC Investment Research | Weakening of IDR Likely to Affect NAV | 114 KB |
02 Aug 2013 | SIAS Research | Stable Results, Continue to Enhance its Assets | 457 KB |
02 Aug 2013 | Standard Chartered | Looking for acquisitions in 2H13 | 211 KB |
02 Aug 2013 | OCBC Investment Research | 2Q13 Results As Expected | 195 KB |
18 Feb 2013 | SIAS Research | An Expected Set Of Results | 565 KB |
13 Feb 2013 | OCBC Investment Research | Downgrade To Hold | 131 KB |
08 Feb 2013 | Standard Chartered | Ambitious Inorganic Growth Targets | 164 KB |
06 Aug 2012 | SIAS Research | Ready for Accretive Acquisition and DPU Jump | 492 KB |
02 May 2012 | SIAS Research | Room for Leverage and Dividend Uplift | 568 KB |
20 Feb 2012 | SIAS Research | Value Emerging Amidst Market Speculation | 566 KB |
11 Nov 2011 | SIAS Research | To Benefit From Opportunistic Acquisition | 1411 KB |
03 Oct 2011 | SIAS Research | A Lesson in Mall Management | 1581 KB |
26 Aug 2011 | SIAS Research | Value Stock, Growth Company | 1507 KB |
04 Nov 2010 | OCBC Investment Research | 3Q10 in line; investment case still compelling | 145 KB |
30 Jul 2010 | OCBC Investment Research | DPU disappoints on higher tax expenses | 147 KB |
23 Jun 2010 | OCBC Investment Research | Macro signals continue to show strength | 145 KB |
10 May 2010 | OCBC Investment Research | 1Q10 misses the mark as rental guarantees expire | 155 KB |
12 Mar 2010 | OCBC Investment Research | Implications of Matahari Department Stores sale | 157 KB |
28 Aug 2009 | OCBC Investment Research | Highlights from malls visit | 1465 KB |
05 Aug 2009 | OCBC Investment Research | Retail outlook still weak but we see value | 183 KB |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.