Previous Presentation Slides | ||
Date | Title | Download |
---|---|---|
29 Jul 2024 | 2Q 2024 Results Presentation | ![]() |
26 Apr 2024 | 1Q 2024 Results Presentation | ![]() |
25 Apr 2024 | Annual General Meeting | ![]() |
29 Feb 2024 | 4Q 2023 Results Presentation | ![]() |
09 Nov 2023 | 3Q 2023 Results Presentation | ![]() |
08 Aug 2023 | 2Q 2023 Results Presentation | ![]() |
27 Apr 2023 | 1Q 2023 Results Presentation | ![]() |
25 Apr 2023 | Annual General Meeting | ![]() |
24 Feb 2023 | 4Q 2022 Results Presentation | ![]() |
09 Nov 2022 | 3Q 2022 Results Presentation | ![]() |
08 Aug 2022 | 2Q 2022 Results Presentation | ![]() |
29 Apr 2022 | 1Q 2022 Results Presentation | ![]() |
29 Apr 2022 | Annual General Meeting | ![]() |
22 Feb 2022 | 4Q 2021 Results Presentation | ![]() |
26 Oct 2021 | 3Q 2021 Results Presentation | ![]() |
26 Jul 2021 | 2Q 2021 Results Presentation | ![]() |
27 Apr 2021 | 1Q 2021 Results Presentation | ![]() |
01 Mar 2021 | 4Q 2020 Results Presentation | ![]() |
29 Jan 2021 | Notes Investor Presentation | ![]() |
02 Dec 2020 | Proposed Acquisition of Lippo Mall Puri - Virtual Dialogue | ![]() |
02 Nov 2020 | 3Q 2020 Results Presentation | ![]() |
18 Sep 2020 | Update on the Acquisition of Lippo Mall Puri | ![]() |
24 Jul 2020 | 2Q 2020 Results Presentation | ![]() |
16 Jun 2020 | Annual General Meeting | ![]() |
30 Apr 2020 | 1Q 2020 Results Presentation | ![]() |
19 Feb 2020 | 4Q 2019 Results Presentation | ![]() |
07 Nov 2019 | 3Q 2019 Results Presentation | ![]() |
01 Aug 2019 | 2Q 2019 Results Presentation | ![]() |
24 Apr 2019 | Annual General Meeting | ![]() |
22 Apr 2019 | 1Q 2019 Results Presentation | ![]() |
12 Mar 2019 | Proposed Acquisition of Lippo Mall Puri | ![]() |
22 Feb 2019 | 4Q 2018 Results Presentation | ![]() |
09 Nov 2018 | 3Q 2018 Results Presentation | ![]() |
02 Aug 2018 | 2Q 2018 Results Presentation | ![]() |
03 May 2018 | 1Q 2018 Results Presentation | ![]() |
18 Apr 2018 | Extraordinary General Meeting | ![]() |
18 Apr 2018 | Annual General Meeting | ![]() |
27 Feb 2018 | SGX-DBSV-REITAS Corporate Day | ![]() |
13 Feb 2018 | 4Q 2017 Results Presentation | ![]() |
20 Dec 2017 | EGM - Proposed acquisition of Lippo Plaza Jogja and Kediri Town Square | ![]() |
02 Nov 2017 | 3Q 2017 Results Presentation | ![]() |
03 Aug 2017 | 2Q 2017 Results Presentation | ![]() |
04 May 2017 | 1Q 2017 Results Presentation | ![]() |
21 Apr 2017 | Annual General Meeting | ![]() |
15 Feb 2017 | 4Q 2016 Results Presentation | ![]() |
30 Nov 2016 | EGM Presentation | ![]() |
10 Nov 2016 | 3Q 2016 Results Presentation | ![]() |
04 Aug 2016 | 2Q 2016 Results Presentation | ![]() |
03 May 2016 | 1Q 2016 Results Presentation | ![]() |
22 Apr 2016 | 7th Annual General Meeting | ![]() |
23 Feb 2016 | 4Q 2015 Results Presentation | ![]() |
19 Feb 2016 | Investor Presentation | ![]() |
07 Dec 2015 | Extraordinary General Meeting | ![]() |
05 Nov 2015 | 3Q 2015 Results Presentation | ![]() |
05 Aug 2015 | 2Q 2015 Results Presentation | ![]() |
15 Jun 2015 | Investor Presentation | ![]() |
07 May 2015 | 1Q 2015 Results Presentation | ![]() |
29 Apr 2015 | 6th Annual General Meeting | ![]() |
12 Feb 2015 | 4Q 2014 Results Presentation | ![]() |
12 Nov 2014 | 3Q 2014 Results Presentation | ![]() |
07 Aug 2014 | 2Q 2014 Results Presentation | ![]() |
06 May 2014 | 1Q 2014 Results Presentation | ![]() |
28 Apr 2014 | 5th Annual General Meeting | ![]() |
13 Feb 2014 | 4Q 2013 Results Presentation | ![]() |
06 Nov 2013 | 3Q 2013 Results Presentation | ![]() |
01 Aug 2013 | 2Q 2013 Results Presentation | ![]() |
02 May 2013 | 1Q 2013 Results Presentation | ![]() |
26 Apr 2013 | 4th Annual General Meeting | ![]() |
25 Mar 2013 | Investor Presentation | ![]() |
07 Feb 2013 | Q4 2012 Results Presentation | ![]() |
13 Dec 2012 | Extraordinary General Meeting | ![]() |
06 Dec 2012 | Update to Circular Dated 26 November 2012 | ![]() |
12 Nov 2012 | 3Q 2012 Results Presentation | ![]() |
10 Oct 2012 | Proposed Retail Mall Acquisitions | ![]() |
03 Aug 2012 | 2Q 2012 Results Presentation | ![]() |
25 Jun 2012 | Investor Update | ![]() |
12 Jun 2012 | Nomura Asia Equity Forum | ![]() |
07 May 2012 | 1Q 2012 Results Presentation | ![]() |
26 Apr 2012 | 3rd Annual General Meeting | ![]() |
17 Feb 2012 | Full Year 2011 Results Presentation | ![]() |
03 Nov 2011 | 3Q 2011 Results Presentation | ![]() |
20 Oct 2011 | Extraordinary General Meeting Presentation | ![]() |
05 Aug 2011 | 2Q 2011 Results Presentation | ![]() |
29 Apr 2011 | 1Q 2011 Results Presentation | ![]() |
19 Apr 2011 | 2nd Annual General Meeting | ![]() |
17 Feb 2011 | Full Year 2010 Results Presentation | ![]() |
04 Nov 2010 | 3Q 2010 Results Presentation | ![]() |
30 Jun 2010 | 2Q 2010 Results Presentation | ![]() |
08 Jun 2010 | 1Q 2010 Results Presentation | ![]() |
27 Apr 2010 | Annual General Meeting 2010 | ![]() |
28 Feb 2010 | Full Year 2009 Results Presentation | ![]() |
30 Oct 2009 | 3Q 2009 Results Presentation | ![]() |
08 Jun 2009 | 2Q 2009 Results Presentation | ![]() |
31 Mar 2009 | 1Q 2009 Results Presentation | ![]() |
03 Feb 2009 | Full Year 2008 Results Presentation | ![]() |
30 Oct 2008 | 3Q 2008 Results Presentation | ![]() |
29 Jul 2008 | 2Q 2008 Results Presentation | ![]() |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.