Previous Presentation Slides | ||
Date | Title | Download |
---|---|---|
29 Jul 2024 | 2Q 2024 Results Presentation | 1807 KB |
26 Apr 2024 | 1Q 2024 Results Presentation | 1987 KB |
25 Apr 2024 | Annual General Meeting | 794 KB |
29 Feb 2024 | 4Q 2023 Results Presentation | 3432 KB |
09 Nov 2023 | 3Q 2023 Results Presentation | 3766 KB |
08 Aug 2023 | 2Q 2023 Results Presentation | 3629 KB |
27 Apr 2023 | 1Q 2023 Results Presentation | 4208 KB |
25 Apr 2023 | Annual General Meeting | 794 KB |
24 Feb 2023 | 4Q 2022 Results Presentation | 3310 KB |
09 Nov 2022 | 3Q 2022 Results Presentation | 3334 KB |
08 Aug 2022 | 2Q 2022 Results Presentation | 3308 KB |
29 Apr 2022 | 1Q 2022 Results Presentation | 4029 KB |
29 Apr 2022 | Annual General Meeting | 4024 KB |
22 Feb 2022 | 4Q 2021 Results Presentation | 3945 KB |
26 Oct 2021 | 3Q 2021 Results Presentation | 3824 KB |
26 Jul 2021 | 2Q 2021 Results Presentation | 3582 KB |
27 Apr 2021 | 1Q 2021 Results Presentation | 3632 KB |
01 Mar 2021 | 4Q 2020 Results Presentation | 3203 KB |
29 Jan 2021 | Notes Investor Presentation | 2946 KB |
02 Dec 2020 | Proposed Acquisition of Lippo Mall Puri - Virtual Dialogue | 2446 KB |
02 Nov 2020 | 3Q 2020 Results Presentation | 2783 KB |
18 Sep 2020 | Update on the Acquisition of Lippo Mall Puri | 4327 KB |
24 Jul 2020 | 2Q 2020 Results Presentation | 2127 KB |
16 Jun 2020 | Annual General Meeting | 2812 KB |
30 Apr 2020 | 1Q 2020 Results Presentation | 2360 KB |
19 Feb 2020 | 4Q 2019 Results Presentation | 1999 KB |
07 Nov 2019 | 3Q 2019 Results Presentation | 2897 KB |
01 Aug 2019 | 2Q 2019 Results Presentation | 2258 KB |
24 Apr 2019 | Annual General Meeting | 4247 KB |
22 Apr 2019 | 1Q 2019 Results Presentation | 3663 KB |
12 Mar 2019 | Proposed Acquisition of Lippo Mall Puri | 1752 KB |
22 Feb 2019 | 4Q 2018 Results Presentation | 2830 KB |
09 Nov 2018 | 3Q 2018 Results Presentation | 2133 KB |
02 Aug 2018 | 2Q 2018 Results Presentation | 1996 KB |
03 May 2018 | 1Q 2018 Results Presentation | 2146 KB |
18 Apr 2018 | Extraordinary General Meeting | 182 KB |
18 Apr 2018 | Annual General Meeting | 1908 KB |
27 Feb 2018 | SGX-DBSV-REITAS Corporate Day | 4747 KB |
13 Feb 2018 | 4Q 2017 Results Presentation | 4698 KB |
20 Dec 2017 | EGM - Proposed acquisition of Lippo Plaza Jogja and Kediri Town Square | 2026 KB |
02 Nov 2017 | 3Q 2017 Results Presentation | 2821 KB |
03 Aug 2017 | 2Q 2017 Results Presentation | 3620 KB |
04 May 2017 | 1Q 2017 Results Presentation | 3204 KB |
21 Apr 2017 | Annual General Meeting | 1409 KB |
15 Feb 2017 | 4Q 2016 Results Presentation | 2633 KB |
30 Nov 2016 | EGM Presentation | 1752 KB |
10 Nov 2016 | 3Q 2016 Results Presentation | 337 KB |
04 Aug 2016 | 2Q 2016 Results Presentation | 335 KB |
03 May 2016 | 1Q 2016 Results Presentation | 359 KB |
22 Apr 2016 | 7th Annual General Meeting | 953 KB |
23 Feb 2016 | 4Q 2015 Results Presentation | 351 KB |
19 Feb 2016 | Investor Presentation | 1276 KB |
07 Dec 2015 | Extraordinary General Meeting | 2174 KB |
05 Nov 2015 | 3Q 2015 Results Presentation | 1081 KB |
05 Aug 2015 | 2Q 2015 Results Presentation | 398 KB |
15 Jun 2015 | Investor Presentation | 1364 KB |
07 May 2015 | 1Q 2015 Results Presentation | 844 KB |
29 Apr 2015 | 6th Annual General Meeting | 313 KB |
12 Feb 2015 | 4Q 2014 Results Presentation | 667 KB |
12 Nov 2014 | 3Q 2014 Results Presentation | 834 KB |
07 Aug 2014 | 2Q 2014 Results Presentation | 846 KB |
06 May 2014 | 1Q 2014 Results Presentation | 564 KB |
28 Apr 2014 | 5th Annual General Meeting | 1481 KB |
13 Feb 2014 | 4Q 2013 Results Presentation | 635 KB |
06 Nov 2013 | 3Q 2013 Results Presentation | 557 KB |
01 Aug 2013 | 2Q 2013 Results Presentation | 514 KB |
02 May 2013 | 1Q 2013 Results Presentation | 1658 KB |
26 Apr 2013 | 4th Annual General Meeting | 3333 KB |
25 Mar 2013 | Investor Presentation | 2330 KB |
07 Feb 2013 | Q4 2012 Results Presentation | 2672 KB |
13 Dec 2012 | Extraordinary General Meeting | 328 KB |
06 Dec 2012 | Update to Circular Dated 26 November 2012 | 292 KB |
12 Nov 2012 | 3Q 2012 Results Presentation | 1844 KB |
10 Oct 2012 | Proposed Retail Mall Acquisitions | 944 KB |
03 Aug 2012 | 2Q 2012 Results Presentation | 730 KB |
25 Jun 2012 | Investor Update | 1927 KB |
12 Jun 2012 | Nomura Asia Equity Forum | 595 KB |
07 May 2012 | 1Q 2012 Results Presentation | 733 KB |
26 Apr 2012 | 3rd Annual General Meeting | 1642 KB |
17 Feb 2012 | Full Year 2011 Results Presentation | 1151 KB |
03 Nov 2011 | 3Q 2011 Results Presentation | 1044 KB |
20 Oct 2011 | Extraordinary General Meeting Presentation | 865 KB |
05 Aug 2011 | 2Q 2011 Results Presentation | 1188 KB |
29 Apr 2011 | 1Q 2011 Results Presentation | 1189 KB |
19 Apr 2011 | 2nd Annual General Meeting | 2768 KB |
17 Feb 2011 | Full Year 2010 Results Presentation | 1582 KB |
04 Nov 2010 | 3Q 2010 Results Presentation | 1536 KB |
30 Jun 2010 | 2Q 2010 Results Presentation | 1541 KB |
08 Jun 2010 | 1Q 2010 Results Presentation | 1950 KB |
27 Apr 2010 | Annual General Meeting 2010 | 2686 KB |
28 Feb 2010 | Full Year 2009 Results Presentation | 1343 KB |
30 Oct 2009 | 3Q 2009 Results Presentation | 1569 KB |
08 Jun 2009 | 2Q 2009 Results Presentation | 1512 KB |
31 Mar 2009 | 1Q 2009 Results Presentation | 979 KB |
03 Feb 2009 | Full Year 2008 Results Presentation | 957 KB |
30 Oct 2008 | 3Q 2008 Results Presentation | 318 KB |
29 Jul 2008 | 2Q 2008 Results Presentation | 1206 KB |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.